Index of /recovery/debian/root/usr/share/X11/xkb/symbols
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| af | 2014-06-06 15:49 | 23K | |
| al | 2014-06-06 15:49 | 3.6K | |
| altwin | 2014-06-06 15:49 | 3.1K | |
| am | 2014-06-06 15:49 | 9.3K | |
| apl | 2014-06-06 15:49 | 46K | |
| ara | 2014-06-06 15:49 | 13K | |
| at | 2014-06-06 15:49 | 566 | |
| az | 2014-06-06 15:49 | 3.9K | |
| ba | 2014-06-06 15:49 | 707 | |
| bd | 2014-06-06 15:49 | 4.2K | |
| be | 2014-06-06 15:49 | 13K | |
| bg | 2014-06-06 15:49 | 18K | |
| br | 2014-06-06 15:49 | 16K | |
| brai | 2014-06-06 15:49 | 1.6K | |
| bt | 2014-06-06 15:49 | 4.5K | |
| bw | 2014-06-06 15:49 | 1.0K | |
| by | 2014-06-06 15:49 | 2.0K | |
| ca | 2014-06-06 15:49 | 21K | |
| capslock | 2014-06-06 15:49 | 1.6K | |
| cd | 2014-06-06 15:49 | 4.0K | |
| ch | 2014-06-06 15:49 | 8.0K | |
| cm | 2014-06-06 15:49 | 22K | |
| cn | 2014-06-06 15:49 | 11K | |
| compose | 2014-06-06 15:49 | 2.2K | |
| ctrl | 2014-06-06 15:49 | 2.5K | |
| cz | 2014-06-06 15:49 | 7.9K | |
| de | 2014-06-06 15:49 | 54K | |
| digital_vndr/ | 2016-11-05 13:03 | - | |
| dk | 2014-06-06 15:49 | 2.5K | |
| ee | 2014-06-06 15:49 | 4.1K | |
| empty | 2014-06-06 15:49 | 101 | |
| epo | 2014-06-06 15:49 | 7.5K | |
| es | 2014-06-06 15:49 | 10K | |
| et | 2014-06-06 15:49 | 3.1K | |
| eu | 2014-06-06 15:49 | 5.5K | |
| eurosign | 2014-06-06 15:49 | 629 | |
| fi | 2014-06-06 15:49 | 13K | |
| fo | 2014-06-06 15:49 | 2.0K | |
| fr | 2014-06-06 15:49 | 71K | |
| fujitsu_vndr/ | 2016-11-05 13:03 | - | |
| gb | 2014-06-06 15:49 | 7.4K | |
| ge | 2014-06-06 15:49 | 12K | |
| gh | 2014-06-06 15:49 | 6.4K | |
| gn | 2014-06-06 15:49 | 2.3K | |
| gr | 2014-06-06 15:49 | 11K | |
| group | 2014-06-06 15:49 | 11K | |
| hp_vndr/ | 2016-11-05 13:03 | - | |
| hr | 2014-06-06 15:49 | 2.5K | |
| hu | 2014-06-06 15:49 | 14K | |
| ie | 2014-06-06 15:49 | 20K | |
| il | 2014-06-06 15:49 | 16K | |
| in | 2014-06-06 15:49 | 84K | |
| inet | 2014-06-06 15:49 | 62K | |
| iq | 2014-06-06 15:49 | 642 | |
| ir | 2014-06-06 15:49 | 12K | |
| is | 2014-06-06 15:49 | 8.6K | |
| it | 2014-06-06 15:49 | 13K | |
| jp | 2014-06-06 15:49 | 8.3K | |
| ke | 2014-06-06 15:49 | 2.1K | |
| keypad | 2014-06-06 15:49 | 23K | |
| kg | 2014-06-06 15:49 | 5.9K | |
| kh | 2014-06-06 15:49 | 4.9K | |
| kpdl | 2014-06-06 15:49 | 3.3K | |
| kr | 2014-06-06 15:49 | 671 | |
| kz | 2014-06-06 15:49 | 12K | |
| la | 2014-06-06 15:49 | 5.5K | |
| latam | 2014-06-06 15:49 | 2.4K | |
| latin | 2014-06-06 15:49 | 14K | |
| level3 | 2014-06-06 15:49 | 5.9K | |
| level5 | 2014-06-06 15:49 | 4.4K | |
| lk | 2014-06-06 15:49 | 3.3K | |
| lt | 2014-06-06 15:49 | 17K | |
| lv | 2014-06-06 15:49 | 19K | |
| ma | 2014-06-06 15:49 | 12K | |
| macintosh_vndr/ | 2016-11-05 13:03 | - | |
| mao | 2014-06-06 15:49 | 594 | |
| md | 2014-06-06 15:49 | 5.0K | |
| me | 2014-06-06 15:49 | 1.7K | |
| mk | 2014-06-06 15:49 | 3.0K | |
| ml | 2014-06-06 15:49 | 3.3K | |
| mm | 2014-06-06 15:49 | 3.5K | |
| mn | 2014-06-06 15:49 | 4.2K | |
| mt | 2014-06-06 15:49 | 2.9K | |
| mv | 2014-06-06 15:49 | 3.3K | |
| nbsp | 2014-06-06 15:49 | 4.3K | |
| nec_vndr/ | 2016-11-05 13:03 | - | |
| ng | 2014-06-06 15:49 | 6.1K | |
| nl | 2014-06-06 15:49 | 6.7K | |
| no | 2014-06-06 15:49 | 12K | |
| nokia_vndr/ | 2016-11-05 13:03 | - | |
| np | 2014-06-06 15:49 | 6.6K | |
| olpc | 2014-06-06 15:49 | 930 | |
| pc | 2014-06-06 15:49 | 2.3K | |
| ph | 2014-06-06 15:49 | 74K | |
| pk | 2014-06-06 15:49 | 20K | |
| pl | 2014-06-06 15:49 | 23K | |
| pt | 2014-06-06 15:49 | 10K | |
| ro | 2014-06-06 15:49 | 11K | |
| rs | 2014-06-06 15:49 | 16K | |
| ru | 2014-06-06 15:49 | 31K | |
| rupeesign | 2014-06-06 15:49 | 131 | |
| se | 2014-06-06 15:49 | 15K | |
| sgi_vndr/ | 2016-11-05 13:03 | - | |
| sharp_vndr/ | 2016-11-05 13:03 | - | |
| shift | 2014-06-06 15:49 | 2.2K | |
| si | 2014-06-06 15:49 | 634 | |
| sk | 2014-06-06 15:49 | 5.1K | |
| sn | 2014-06-06 15:49 | 2.2K | |
| sony_vndr/ | 2016-11-05 13:03 | - | |
| srvr_ctrl | 2014-06-06 15:49 | 2.3K | |
| sun_vndr/ | 2016-11-05 13:03 | - | |
| sy | 2014-06-06 15:49 | 6.9K | |
| terminate | 2014-06-06 15:49 | 200 | |
| th | 2014-06-06 15:49 | 10K | |
| tj | 2014-06-06 15:49 | 10K | |
| tm | 2014-06-06 15:49 | 1.3K | |
| tr | 2014-06-06 15:49 | 17K | |
| tw | 2014-06-06 15:49 | 3.2K | |
| typo | 2014-06-06 15:49 | 2.8K | |
| tz | 2014-06-06 15:49 | 3.3K | |
| ua | 2014-06-06 15:49 | 15K | |
| us | 2014-06-06 15:49 | 68K | |
| uz | 2014-06-06 15:49 | 4.0K | |
| vn | 2014-06-06 15:49 | 1.2K | |
| xfree68_vndr/ | 2016-11-05 13:03 | - | |
| za | 2014-06-06 15:49 | 2.1K | |
|
Apache/2.4.10 (Debian) Server at msrv03.mailgree.com Port 80