Index of /recovery/debian/root/usr/share/X11/xkb/symbols

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]af2014-06-06 15:49 23K 
[   ]al2014-06-06 15:49 3.6K 
[   ]altwin2014-06-06 15:49 3.1K 
[   ]am2014-06-06 15:49 9.3K 
[   ]apl2014-06-06 15:49 46K 
[   ]ara2014-06-06 15:49 13K 
[   ]at2014-06-06 15:49 566  
[   ]az2014-06-06 15:49 3.9K 
[   ]ba2014-06-06 15:49 707  
[   ]bd2014-06-06 15:49 4.2K 
[   ]be2014-06-06 15:49 13K 
[   ]bg2014-06-06 15:49 18K 
[   ]br2014-06-06 15:49 16K 
[   ]brai2014-06-06 15:49 1.6K 
[   ]bt2014-06-06 15:49 4.5K 
[   ]bw2014-06-06 15:49 1.0K 
[   ]by2014-06-06 15:49 2.0K 
[   ]ca2014-06-06 15:49 21K 
[   ]capslock2014-06-06 15:49 1.6K 
[   ]cd2014-06-06 15:49 4.0K 
[   ]ch2014-06-06 15:49 8.0K 
[   ]cm2014-06-06 15:49 22K 
[   ]cn2014-06-06 15:49 11K 
[   ]compose2014-06-06 15:49 2.2K 
[   ]ctrl2014-06-06 15:49 2.5K 
[   ]cz2014-06-06 15:49 7.9K 
[   ]de2014-06-06 15:49 54K 
[DIR]digital_vndr/2016-11-05 13:03 -  
[   ]dk2014-06-06 15:49 2.5K 
[   ]ee2014-06-06 15:49 4.1K 
[   ]empty2014-06-06 15:49 101  
[   ]epo2014-06-06 15:49 7.5K 
[   ]es2014-06-06 15:49 10K 
[   ]et2014-06-06 15:49 3.1K 
[   ]eu2014-06-06 15:49 5.5K 
[   ]eurosign2014-06-06 15:49 629  
[   ]fi2014-06-06 15:49 13K 
[   ]fo2014-06-06 15:49 2.0K 
[   ]fr2014-06-06 15:49 71K 
[DIR]fujitsu_vndr/2016-11-05 13:03 -  
[   ]gb2014-06-06 15:49 7.4K 
[   ]ge2014-06-06 15:49 12K 
[   ]gh2014-06-06 15:49 6.4K 
[   ]gn2014-06-06 15:49 2.3K 
[   ]gr2014-06-06 15:49 11K 
[   ]group2014-06-06 15:49 11K 
[DIR]hp_vndr/2016-11-05 13:03 -  
[   ]hr2014-06-06 15:49 2.5K 
[   ]hu2014-06-06 15:49 14K 
[   ]ie2014-06-06 15:49 20K 
[   ]il2014-06-06 15:49 16K 
[   ]in2014-06-06 15:49 84K 
[   ]inet2014-06-06 15:49 62K 
[   ]iq2014-06-06 15:49 642  
[   ]ir2014-06-06 15:49 12K 
[   ]is2014-06-06 15:49 8.6K 
[   ]it2014-06-06 15:49 13K 
[   ]jp2014-06-06 15:49 8.3K 
[   ]ke2014-06-06 15:49 2.1K 
[   ]keypad2014-06-06 15:49 23K 
[   ]kg2014-06-06 15:49 5.9K 
[   ]kh2014-06-06 15:49 4.9K 
[   ]kpdl2014-06-06 15:49 3.3K 
[   ]kr2014-06-06 15:49 671  
[   ]kz2014-06-06 15:49 12K 
[   ]la2014-06-06 15:49 5.5K 
[   ]latam2014-06-06 15:49 2.4K 
[   ]latin2014-06-06 15:49 14K 
[   ]level32014-06-06 15:49 5.9K 
[   ]level52014-06-06 15:49 4.4K 
[   ]lk2014-06-06 15:49 3.3K 
[   ]lt2014-06-06 15:49 17K 
[   ]lv2014-06-06 15:49 19K 
[   ]ma2014-06-06 15:49 12K 
[DIR]macintosh_vndr/2016-11-05 13:03 -  
[   ]mao2014-06-06 15:49 594  
[   ]md2014-06-06 15:49 5.0K 
[   ]me2014-06-06 15:49 1.7K 
[   ]mk2014-06-06 15:49 3.0K 
[   ]ml2014-06-06 15:49 3.3K 
[   ]mm2014-06-06 15:49 3.5K 
[   ]mn2014-06-06 15:49 4.2K 
[   ]mt2014-06-06 15:49 2.9K 
[   ]mv2014-06-06 15:49 3.3K 
[   ]nbsp2014-06-06 15:49 4.3K 
[DIR]nec_vndr/2016-11-05 13:03 -  
[   ]ng2014-06-06 15:49 6.1K 
[   ]nl2014-06-06 15:49 6.7K 
[   ]no2014-06-06 15:49 12K 
[DIR]nokia_vndr/2016-11-05 13:03 -  
[   ]np2014-06-06 15:49 6.6K 
[   ]olpc2014-06-06 15:49 930  
[   ]pc2014-06-06 15:49 2.3K 
[   ]ph2014-06-06 15:49 74K 
[   ]pk2014-06-06 15:49 20K 
[   ]pl2014-06-06 15:49 23K 
[   ]pt2014-06-06 15:49 10K 
[   ]ro2014-06-06 15:49 11K 
[   ]rs2014-06-06 15:49 16K 
[   ]ru2014-06-06 15:49 31K 
[   ]rupeesign2014-06-06 15:49 131  
[   ]se2014-06-06 15:49 15K 
[DIR]sgi_vndr/2016-11-05 13:03 -  
[DIR]sharp_vndr/2016-11-05 13:03 -  
[   ]shift2014-06-06 15:49 2.2K 
[   ]si2014-06-06 15:49 634  
[   ]sk2014-06-06 15:49 5.1K 
[   ]sn2014-06-06 15:49 2.2K 
[DIR]sony_vndr/2016-11-05 13:03 -  
[   ]srvr_ctrl2014-06-06 15:49 2.3K 
[DIR]sun_vndr/2016-11-05 13:03 -  
[   ]sy2014-06-06 15:49 6.9K 
[   ]terminate2014-06-06 15:49 200  
[   ]th2014-06-06 15:49 10K 
[   ]tj2014-06-06 15:49 10K 
[   ]tm2014-06-06 15:49 1.3K 
[   ]tr2014-06-06 15:49 17K 
[   ]tw2014-06-06 15:49 3.2K 
[   ]typo2014-06-06 15:49 2.8K 
[   ]tz2014-06-06 15:49 3.3K 
[   ]ua2014-06-06 15:49 15K 
[   ]us2014-06-06 15:49 68K 
[   ]uz2014-06-06 15:49 4.0K 
[   ]vn2014-06-06 15:49 1.2K 
[DIR]xfree68_vndr/2016-11-05 13:03 -  
[   ]za2014-06-06 15:49 2.1K 

Apache/2.4.10 (Debian) Server at msrv03.mailgree.com Port 80