Index of /recovery/debian/root/usr/share/X11/xkb/symbols
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| xfree68_vndr/ | 2016-11-05 13:03 | - | |
| sun_vndr/ | 2016-11-05 13:03 | - | |
| sony_vndr/ | 2016-11-05 13:03 | - | |
| sharp_vndr/ | 2016-11-05 13:03 | - | |
| sgi_vndr/ | 2016-11-05 13:03 | - | |
| nokia_vndr/ | 2016-11-05 13:03 | - | |
| nec_vndr/ | 2016-11-05 13:03 | - | |
| macintosh_vndr/ | 2016-11-05 13:03 | - | |
| hp_vndr/ | 2016-11-05 13:03 | - | |
| fujitsu_vndr/ | 2016-11-05 13:03 | - | |
| digital_vndr/ | 2016-11-05 13:03 | - | |
| za | 2014-06-06 15:49 | 2.1K | |
| vn | 2014-06-06 15:49 | 1.2K | |
| uz | 2014-06-06 15:49 | 4.0K | |
| us | 2014-06-06 15:49 | 68K | |
| ua | 2014-06-06 15:49 | 15K | |
| tz | 2014-06-06 15:49 | 3.3K | |
| typo | 2014-06-06 15:49 | 2.8K | |
| tw | 2014-06-06 15:49 | 3.2K | |
| tr | 2014-06-06 15:49 | 17K | |
| tm | 2014-06-06 15:49 | 1.3K | |
| tj | 2014-06-06 15:49 | 10K | |
| th | 2014-06-06 15:49 | 10K | |
| terminate | 2014-06-06 15:49 | 200 | |
| sy | 2014-06-06 15:49 | 6.9K | |
| srvr_ctrl | 2014-06-06 15:49 | 2.3K | |
| sn | 2014-06-06 15:49 | 2.2K | |
| sk | 2014-06-06 15:49 | 5.1K | |
| si | 2014-06-06 15:49 | 634 | |
| shift | 2014-06-06 15:49 | 2.2K | |
| se | 2014-06-06 15:49 | 15K | |
| rupeesign | 2014-06-06 15:49 | 131 | |
| ru | 2014-06-06 15:49 | 31K | |
| rs | 2014-06-06 15:49 | 16K | |
| ro | 2014-06-06 15:49 | 11K | |
| pt | 2014-06-06 15:49 | 10K | |
| pl | 2014-06-06 15:49 | 23K | |
| pk | 2014-06-06 15:49 | 20K | |
| ph | 2014-06-06 15:49 | 74K | |
| pc | 2014-06-06 15:49 | 2.3K | |
| olpc | 2014-06-06 15:49 | 930 | |
| np | 2014-06-06 15:49 | 6.6K | |
| no | 2014-06-06 15:49 | 12K | |
| nl | 2014-06-06 15:49 | 6.7K | |
| ng | 2014-06-06 15:49 | 6.1K | |
| nbsp | 2014-06-06 15:49 | 4.3K | |
| mv | 2014-06-06 15:49 | 3.3K | |
| mt | 2014-06-06 15:49 | 2.9K | |
| mn | 2014-06-06 15:49 | 4.2K | |
| mm | 2014-06-06 15:49 | 3.5K | |
| ml | 2014-06-06 15:49 | 3.3K | |
| mk | 2014-06-06 15:49 | 3.0K | |
| me | 2014-06-06 15:49 | 1.7K | |
| md | 2014-06-06 15:49 | 5.0K | |
| mao | 2014-06-06 15:49 | 594 | |
| ma | 2014-06-06 15:49 | 12K | |
| lv | 2014-06-06 15:49 | 19K | |
| lt | 2014-06-06 15:49 | 17K | |
| lk | 2014-06-06 15:49 | 3.3K | |
| level5 | 2014-06-06 15:49 | 4.4K | |
| level3 | 2014-06-06 15:49 | 5.9K | |
| latin | 2014-06-06 15:49 | 14K | |
| latam | 2014-06-06 15:49 | 2.4K | |
| la | 2014-06-06 15:49 | 5.5K | |
| kz | 2014-06-06 15:49 | 12K | |
| kr | 2014-06-06 15:49 | 671 | |
| kpdl | 2014-06-06 15:49 | 3.3K | |
| kh | 2014-06-06 15:49 | 4.9K | |
| kg | 2014-06-06 15:49 | 5.9K | |
| keypad | 2014-06-06 15:49 | 23K | |
| ke | 2014-06-06 15:49 | 2.1K | |
| jp | 2014-06-06 15:49 | 8.3K | |
| it | 2014-06-06 15:49 | 13K | |
| is | 2014-06-06 15:49 | 8.6K | |
| ir | 2014-06-06 15:49 | 12K | |
| iq | 2014-06-06 15:49 | 642 | |
| inet | 2014-06-06 15:49 | 62K | |
| in | 2014-06-06 15:49 | 84K | |
| il | 2014-06-06 15:49 | 16K | |
| ie | 2014-06-06 15:49 | 20K | |
| hu | 2014-06-06 15:49 | 14K | |
| hr | 2014-06-06 15:49 | 2.5K | |
| group | 2014-06-06 15:49 | 11K | |
| gr | 2014-06-06 15:49 | 11K | |
| gn | 2014-06-06 15:49 | 2.3K | |
| gh | 2014-06-06 15:49 | 6.4K | |
| ge | 2014-06-06 15:49 | 12K | |
| gb | 2014-06-06 15:49 | 7.4K | |
| fr | 2014-06-06 15:49 | 71K | |
| fo | 2014-06-06 15:49 | 2.0K | |
| fi | 2014-06-06 15:49 | 13K | |
| eurosign | 2014-06-06 15:49 | 629 | |
| eu | 2014-06-06 15:49 | 5.5K | |
| et | 2014-06-06 15:49 | 3.1K | |
| es | 2014-06-06 15:49 | 10K | |
| epo | 2014-06-06 15:49 | 7.5K | |
| empty | 2014-06-06 15:49 | 101 | |
| ee | 2014-06-06 15:49 | 4.1K | |
| dk | 2014-06-06 15:49 | 2.5K | |
| de | 2014-06-06 15:49 | 54K | |
| cz | 2014-06-06 15:49 | 7.9K | |
| ctrl | 2014-06-06 15:49 | 2.5K | |
| compose | 2014-06-06 15:49 | 2.2K | |
| cn | 2014-06-06 15:49 | 11K | |
| cm | 2014-06-06 15:49 | 22K | |
| ch | 2014-06-06 15:49 | 8.0K | |
| cd | 2014-06-06 15:49 | 4.0K | |
| capslock | 2014-06-06 15:49 | 1.6K | |
| ca | 2014-06-06 15:49 | 21K | |
| by | 2014-06-06 15:49 | 2.0K | |
| bw | 2014-06-06 15:49 | 1.0K | |
| bt | 2014-06-06 15:49 | 4.5K | |
| brai | 2014-06-06 15:49 | 1.6K | |
| br | 2014-06-06 15:49 | 16K | |
| bg | 2014-06-06 15:49 | 18K | |
| be | 2014-06-06 15:49 | 13K | |
| bd | 2014-06-06 15:49 | 4.2K | |
| ba | 2014-06-06 15:49 | 707 | |
| az | 2014-06-06 15:49 | 3.9K | |
| at | 2014-06-06 15:49 | 566 | |
| ara | 2014-06-06 15:49 | 13K | |
| apl | 2014-06-06 15:49 | 46K | |
| am | 2014-06-06 15:49 | 9.3K | |
| altwin | 2014-06-06 15:49 | 3.1K | |
| al | 2014-06-06 15:49 | 3.6K | |
| af | 2014-06-06 15:49 | 23K | |
|
Apache/2.4.10 (Debian) Server at msrv03.mailgree.com Port 80