Index of /recovery/debian_buster/root/usr/share/X11/xkb/symbols

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]af2019-02-11 19:25 23K 
[   ]al2019-02-11 19:25 4.0K 
[   ]altwin2019-02-11 19:25 3.3K 
[   ]am2019-02-11 19:25 10K 
[   ]apl2019-02-11 19:25 47K 
[   ]ara2019-02-11 19:25 33K 
[   ]at2019-02-11 19:25 564  
[   ]au2019-02-11 19:25 179  
[   ]az2019-02-11 19:25 3.7K 
[   ]ba2019-02-11 19:25 680  
[   ]bd2019-02-11 19:25 4.2K 
[   ]be2019-02-11 19:25 12K 
[   ]bg2019-02-11 19:25 18K 
[   ]br2019-02-11 19:25 16K 
[   ]brai2019-02-11 19:25 2.5K 
[   ]bt2019-02-11 19:25 4.5K 
[   ]bw2019-02-11 19:25 1.0K 
[   ]by2019-02-11 19:25 2.0K 
[   ]ca2019-02-11 19:25 21K 
[   ]capslock2019-02-11 19:25 1.7K 
[   ]cd2019-02-11 19:25 4.0K 
[   ]ch2019-02-11 19:25 8.1K 
[   ]cm2019-02-11 19:25 33K 
[   ]cn2019-02-11 19:25 13K 
[   ]compose2019-02-11 19:25 2.2K 
[   ]ctrl2019-02-11 19:25 3.3K 
[   ]cz2019-02-11 19:25 12K 
[   ]de2019-02-11 19:25 86K 
[   ]dk2019-02-11 19:25 2.5K 
[   ]dz2019-02-11 19:25 11K 
[   ]ee2019-02-11 19:25 4.0K 
[   ]empty2019-02-11 19:25 101  
[   ]epo2019-02-11 19:25 7.5K 
[   ]es2019-02-11 19:25 10K 
[   ]et2019-02-11 19:25 3.1K 
[   ]eu2019-02-11 19:25 5.2K 
[   ]eurosign2019-02-11 19:25 629  
[   ]fi2019-02-11 19:25 24K 
[   ]fo2019-02-11 19:25 1.9K 
[   ]fr2019-02-11 19:25 79K 
[   ]gb2019-02-11 19:25 8.9K 
[   ]ge2019-02-11 19:25 13K 
[   ]gh2019-02-11 19:25 6.4K 
[   ]gn2019-02-11 19:25 2.3K 
[   ]gr2019-02-11 19:25 14K 
[   ]group2019-02-11 19:25 12K 
[   ]hr2019-02-11 19:25 2.4K 
[   ]hu2019-02-11 19:25 19K 
[   ]id2019-02-11 19:25 3.6K 
[   ]ie2019-02-11 19:25 20K 
[   ]il2019-02-11 19:25 16K 
[   ]in2019-02-11 19:25 93K 
[   ]inet2019-02-11 19:25 63K 
[   ]iq2019-02-11 19:25 642  
[   ]ir2019-02-11 19:25 12K 
[   ]is2019-02-11 19:25 14K 
[   ]it2019-02-11 19:25 17K 
[   ]jp2019-02-11 19:25 8.3K 
[   ]ke2019-02-11 19:25 2.1K 
[   ]keypad2019-02-11 19:25 23K 
[   ]kg2019-02-11 19:25 5.9K 
[   ]kh2019-02-11 19:25 4.9K 
[   ]kpdl2019-02-11 19:25 3.3K 
[   ]kr2019-02-11 19:25 1.1K 
[   ]kz2019-02-11 19:25 16K 
[   ]la2019-02-11 19:25 5.5K 
[   ]latam2019-02-11 19:25 14K 
[   ]latin2019-02-11 19:25 14K 
[   ]level32019-02-11 19:25 5.9K 
[   ]level52019-02-11 19:25 4.6K 
[   ]lk2019-02-11 19:25 8.0K 
[   ]lt2019-02-11 19:25 17K 
[   ]lv2019-02-11 19:25 19K 
[   ]ma2019-02-11 19:25 12K 
[   ]mao2019-02-11 19:25 594  
[   ]md2019-02-11 19:25 5.0K 
[   ]me2019-02-11 19:25 1.7K 
[   ]mk2019-02-11 19:25 3.0K 
[   ]ml2019-02-11 19:25 3.3K 
[   ]mm2019-02-11 19:25 5.8K 
[   ]mn2019-02-11 19:25 4.2K 
[   ]mt2019-02-11 19:25 2.9K 
[   ]mv2019-02-11 19:25 3.3K 
[   ]my2019-02-11 19:25 6.8K 
[   ]nbsp2019-02-11 19:25 4.3K 
[   ]ng2019-02-11 19:25 6.1K 
[   ]nl2019-02-11 19:25 6.7K 
[   ]no2019-02-11 19:25 12K 
[   ]np2019-02-11 19:25 6.6K 
[   ]olpc2019-02-11 19:25 930  
[   ]parens2019-02-11 19:25 389  
[   ]pc2019-02-11 19:25 2.3K 
[   ]ph2019-02-11 19:25 74K 
[   ]pk2019-02-11 19:25 20K 
[   ]pl2019-02-11 19:25 25K 
[   ]pt2019-02-11 19:25 13K 
[   ]ro2019-02-11 19:25 11K 
[   ]rs2019-02-11 19:25 15K 
[   ]ru2019-02-11 19:25 65K 
[   ]rupeesign2019-02-11 19:25 131  
[   ]se2019-02-11 19:25 17K 
[   ]shift2019-02-11 19:25 2.2K 
[   ]si2019-02-11 19:25 615  
[   ]sk2019-02-11 19:25 5.2K 
[   ]sn2019-02-11 19:25 2.2K 
[   ]srvr_ctrl2019-02-11 19:25 2.3K 
[   ]sy2019-02-11 19:25 6.9K 
[   ]terminate2019-02-11 19:25 200  
[   ]tg2019-02-11 19:25 4.7K 
[   ]th2019-02-11 19:25 10K 
[   ]tj2019-02-11 19:25 10K 
[   ]tm2019-02-11 19:25 1.3K 
[   ]tr2019-02-11 19:25 17K 
[   ]trans2019-02-11 19:25 16K 
[   ]tw2019-02-11 19:25 3.2K 
[   ]typo2019-02-11 19:25 4.2K 
[   ]tz2019-02-11 19:25 3.3K 
[   ]ua2019-02-11 19:25 16K 
[   ]us2019-02-11 19:25 77K 
[   ]uz2019-02-11 19:25 4.0K 
[   ]vn2019-02-11 19:25 5.9K 
[   ]za2019-02-11 19:25 2.1K 
[DIR]digital_vndr/2021-06-19 11:22 -  
[DIR]fujitsu_vndr/2021-06-19 11:22 -  
[DIR]hp_vndr/2021-06-19 11:22 -  
[DIR]jolla_vndr/2021-06-19 11:22 -  
[DIR]macintosh_vndr/2021-06-19 11:22 -  
[DIR]nec_vndr/2021-06-19 11:22 -  
[DIR]nokia_vndr/2021-06-19 11:22 -  
[DIR]sgi_vndr/2021-06-19 11:22 -  
[DIR]sharp_vndr/2021-06-19 11:22 -  
[DIR]sony_vndr/2021-06-19 11:22 -  
[DIR]sun_vndr/2021-06-19 11:22 -  
[DIR]xfree68_vndr/2021-06-19 11:22 -  

Apache/2.4.10 (Debian) Server at msrv03.mailgree.com Port 80